Petrol Stations Projects
| Project Name | Location | Area | Client |
|---|---|---|---|
| SASCO Al Narjis Fuel Station Project, Riyadh | Riyadh | 1500 m² | SASCO |
| SASCO Al Salam Fuel Station Project, Medina | Medina | 2000 m² | SASCO |
| SASCO Khaybar Fuel Station Project, Medina | Medina | 2700 m² | SASCO |
| SASCO Othman 7 Fuel Station Project, Riyadh | Riyadh | 1500 m² | SASCO |
Follow Petrol Stations Projects
| Project Name | Location | Area | Client |
|---|---|---|---|
| SASCO Othman 9 Fuel Station Project, Riyadh | Riyadh | 1850 m² | SASCO |
| SASCO Al-Shuraim Fuel Station Project, Makkah | Makkah | 2500 m² | SASCO |
| Naft company Stations Identity Change Project | Al Madinah AL Munawwarah | — | NAFT |
| Fuel Extensions at Al-Manfoukhah Station | Riyadh | 1800 m² | SASCO |
Follow Petrol Stations Projects
| Project Name | Location | Area | Client |
|---|---|---|---|
| Durrah Al Arus Project - Marine Station | Jeddah | 1850 m² | SASCO |
| Al-Afrah Station Project | Jeddah | 42000 m² | NAFT |
| Al-Otaif Station Project | Taif | 12700 m² | J-OIL |
| Construction of Al-Samil Al-Sawwat Station | Taif | 4839 m² | SASCO |